Size Guide – Blouses
All measurements are in centimetres (cm). Measure your body and compare to the chart below.
| Size | Bust (cm) | Waist (cm) | Shoulders (cm) |
|---|---|---|---|
| XS | 80–84 | 60–64 | 36–37 |
| S | 84–88 | 64–68 | 37–38 |
| M | 88–92 | 68–72 | 38–40 |
| L | 92–96 | 72–76 | 40–42 |
| XL | 96–100 | 76–80 | 42–44 |
How to measure
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest part of your waist.
- Shoulders: Measure from shoulder seam to shoulder seam across your back.
If you are between sizes, we recommend sizing up.