Size Guide – Floral Dresses
All measurements are in centimetres (cm). Measure your body and compare to the chart below.
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 80–84 | 60–64 | 86–90 |
| S | 84–88 | 64–68 | 90–94 |
| M | 88–92 | 68–72 | 94–98 |
| L | 92–96 | 72–76 | 98–102 |
| XL | 96–100 | 76–80 | 102–106 |
How to measure
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.
If you are between sizes, we recommend sizing up.